Berman, Jason
05/01/24


Season S2005

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Pirates, at Mead, Sun 05/15/05 1:00 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
2 Pirates, at Mead, Sun 05/15/05 3:45 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
3 Angels, at Lakeland, Tue 06/28/05 6:00 PM 4 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
4 Twins, at U-High, Sun 06/12/05 1:00 PM 2 1 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
5 Twins, at U-High, Sun 06/12/05 3:45 PM 5 2 2 0 0 0 1 0 0 0 0 0 0.400 0.400 0.600
6 Tigers, at Rogers, Sun 06/19/05 1:00 PM 4 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
7 Tigers, at Rogers, Sun 06/19/05 3:45 PM 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
8 Yankees, at U-High, Sun 06/26/05 12:00 PM 3 2 2 1 0 0 0 1 0 0 0 0 0.667 0.667 1.333
9 Yankees, at U-High, Sun 06/26/05 2:45 PM 3 2 1 0 1 0 1 0 0 0 0 0 0.333 0.500 0.667
10 Rangers, at E Valley, Sun 07/10/05 12:00 PM 2 0 1 0 0 0 1 0 0 0 1 0 0.500 0.667 1.000
11 Rangers, at E Valley, Sun 07/10/05 2:45 PM 3 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 1.000
12 Mets, at Ferris, Sun 07/17/05 12:00 PM 4 0 1 2 0 1 0 0 0 0 0 0 0.250 0.250 0.250
13 Mets, at Ferris, Sun 07/17/05 2:45 PM 3 2 2 0 1 0 1 0 0 1 0 0 0.667 0.750 1.000
14 Angels, at U-High, Sun 07/24/05 12:00 PM 2 0 1 1 1 0 0 0 0 0 0 0 0.500 0.667 0.500
15 Angels, at U-High, Sun 07/24/05 2:45 PM 4 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
16 Tigers, at U-High, Sun 07/31/05 12:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
17 Angels, at Lakeland, Sat 08/06/05 1:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Tigers, at Whitworth, Sun 08/07/05 1:00 PM 4 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
  Totals 57 15 19 6 5 3 5 1 0 1 1 0 0.333 0.397 0.456

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net